Description
Are you in need of a reliable and easy-to-use barcode scanner? Look no further.
Purchase the Honeywell ScanPal EDA50 Portable Barcode Scanner at the best price in Bangladesh from The Invoice Software. This scanner is designed for durability and portability, making it an excellent choice for businesses on the go.
Features & Benefits:
- Display: 12.7 cm (5.0 in) for easy viewing
- Resolution: 1280 x 720 High Definition for clear images
- Backlight LED: Ensures visibility in any lighting condition
- Processor: Qualcomm Snapdragon 410 MSM8916 1.2 GHz quad-core for fast and efficient scanning
- Memory: 2 GB RAM and 8 GB Flash storage for ample space
- Operating System: Android 4.4.4 for a familiar user experience
- Battery: Li-Ion 3.8 V, 4000 mAh for extended use
- Connectivity: USB communication cable for Micro USB 2.0
- Notifications: Red/green light scan notification for easy scanning
- Real-time Clock: 10-minute backup via super-cap
Price
The latest price of the Honeywell ScanPal EDA50 Portable Barcode Scanner in Bangladesh is ৳ 54,400. You can purchase it at the best price from our website. Follow us on Facebook for regular updates and offers.
The Honeywell ScanPal EDA50 Portable Barcode Scanner is a dependable choice for businesses needing a reliable and user-friendly scanner.
Specification
| MECHANICAL | |
| Dimension | 153.5 mm x 78.9 mm x 18 mm(6.04 in x 3.11 in x 0.71 in) | 
| Weight | 270 g (9.52 oz) | 
| Display Size | 12.7 cm (5.0 in) | 
| Resolution | 1280 x 720 High Definition | 
| Backlight | LED | 
| Touchscreen | Multi-touch capacitive | 
| Hard Keys | Volume up/down key, left/ right scan,power, reset | 
| Soft Keys | Three touch keys (Back, Home, Menu) | 
| ENVIRONMENTAL | |
| Operating Temperature | -10°C to +50°C (+14°F t o +122°F) | 
| Storage Temperature | -20°C to +60°C (-4°F to +148°F) | 
| Humidity | 10% to 90% (non-condensing) | 
| Drop | Multiple 1.2 m (4 ft) drops to concrete under room temperature | 
| Tumble | 200 times at 0.5 m (1.64 ft) | 
| ESD | ±8 kV Direct; ±12 kV Air | 
| Environmental Sealing | IP54 | 
| Vibration | Vertical rms = 1.04 g, Transverse rms = 0.2 g, Longitudinal rms = 0.74 g | 
| SYSTEM ARCHITECTURE | |
| Processor | Qualcomm Snapdragon 410 MSM8916 1.2 GHz quad-core | 
| Memory | 2 GB RAM, 8 GB Flash | 
| Operating System | Android 4.4.4 | 
| Default Language | Worldwide English | 
| Storage Expansion | MicroSDHC (up to 32 GB) | 
| Battery | Li-Ion, 3.8 V, 4000 mAh | 
| Button Batteries | 22 mF super-cap | 
| Real-Time Clock | 10 min backup via super-cap | 
| Charging Time | 4 hours | 
| Battery Runtime | 12 hours | 
| Scan Notification | Red/Green light | 
| Radio Co-Location | All radios operate simultaneously | 
| Scan Engine | HI2D Imager | 
| Camera | 5.0-megapixel color camera with autofocus and LED flash | 
| LEDs | Red/Green/Blue | 
| Battery Condition | |
| Warranty | |
| WIRELESS CONNECTIVITY | |
| WLAN | EEE 802.11 a/b/g/n radio | 
| NFC | Bluetooth® Class 4.0ACCESSORIESSingle Charging CradleHand StrapReplacement Battery | 
| USB Communication Cable | Micro USB 2.0 (communicates to PC, supports adaptor/ USB charging) | 
| USB Wall Adaptor | 5V/2A | 
 
	
 
				 
				 
											 
											 
		 
		 
		 
		 
		 
		
Reviews
There are no reviews yet.