Description
Buy the Rongta RP835 High-Speed 24-Pin Dot Matrix POS Printer at the Best Price in Bangladesh from Binary Logic
The Rongta RP835 High-Speed 24-Pin Dot Matrix POS Printer is engineered for fast, efficient, and high-quality printing. Ideal for high-volume tasks, this printer offers impressive performance and versatility for various printing needs.
Rongta RP835 High-Speed 24-Pin Dot Matrix POS Printer Features & Benefits:
- High-Speed Printing: Capable of printing up to 480 characters per second, the Rongta RP835 ensures quick and efficient processing of invoices, receipts, and other documents, saving time and enhancing productivity.
- Versatile Printing Capabilities: This printer handles a wide range of tasks, including printing barcodes, labels, and standard documents. It supports various connectivity options, including USB, making it compatible with a broad spectrum of devices.
- Durable Design: Built with a robust metal frame, the RP835 is designed to endure heavy use and frequent handling. Its rugged construction and automatic paper cutter reduce the risk of jams and ensure clean, precise cuts.
How to Use the Rongta RP835: Connect the printer to your device using the USB interface. Load the paper and configure the settings as needed. The RP835 will efficiently handle high-volume printing tasks, providing clear and reliable printouts.
What is the Price of the Rongta RP835 High-Speed 24-Pin Dot Matrix POS Printer in Bangladesh?
The latest price for the Rongta RP835 High-Speed 24-Pin Dot Matrix POS Printer in Bangladesh – call for price. Purchase it at the best price from our website. Follow us on Facebook for regular updates and offers.
Specification
| Product type | Impact Printer | |
| Printing method | Dot matrix impact printing | |
| Print direction | Duplexing logic | |
| Pins number | 24 pins | |
| Printing head working life | 400 million characters /pin | |
| Ribbon type | S010076/S010058, S015583/S015290 | |
| Ribbon working life | 4 million chars/letter model, 8 million chars/cursive model | |
| Copy ability | 1 original + 6 copies | |
| Buffer | 1M (SDRAM) | |
| Interface | USB2.0, IEEE-1284 | |
| Property | Resolution | Letter mode:360x120dpi | 
| Character repertoire | GB18030 & ASCII, and will add 14 kind of characters in follow, USA, France, Germany, UK,Denmark I, Sweden,Italy,Spain I, Japan,Norway,Denmark II, Spain II, Latin America,Korea, Legal | |
| Typeface | Epson Draft, Epson Roman, Epson Sans Serif, Epson OCR-B | |
| Scalable typeface | 4 types | |
| Barcode | 8 types | |
| Control code | ESC/P-K, IBM PPDS, OK15530SC | |
| Printing speed | Chinese(6.7cpi): Max 173 chars/sec, normal 115 chars/sec, letter model 57 chars/sec | |
| Chinese(7.5cpi): Max 195 chars/sec, normal 130 chars/sec, letter model 65 chars/sec | ||
| English(10cpi): Max 347 chars/sec, normal 260 chars/sec, letter model 86 chars/sec | ||
| English(12cpi): Max 416 chars/sec, normal 312 chars/sec, letter model 103 chars/sec | ||
| English(15cpi) Max 521 chars/sec, normal 390 chars/sec, letter model 129 chars/sec | ||
| Reliability | 20 million lines | |
| Medium | Paper in method | friction feed(in front), sprocket feed(backside) | 
| Paper type | single-sheet, copy paper, continuous paper, envelope, postcard, continuous | |
| Paper width | single-sheet paper: 70-257mm, continuous paper: 76.2-254mm | |
| Paper thickness | 0.052-0.53mm | |
| Dimension (LxWxH ) | 385×307×188mm | |
| Weight | 3.8kg | |
| MTBF | 10000 hours | |
| Support | Windows 2000/XP/Vista/win7 | |
| Operation Voltage | AC 220-240V, 50/60Hz | |
| Noise | 56dB under the ISO7779 model | |
| Environment | Working Temperature/Humidity | 5-35℃/10-80%RH | 
| Storage Temperature/Humidity | -30-60℃/0-85% | |
 
	
 
				 
				 
											 
											 
		 
		 
		 
		 
		 
		 
		
Reviews
There are no reviews yet.