Description
Discover the Rongta RP76IIDC-USE Dot Matrix Thermal POS Printer at the best price in Bangladesh with The Invoice Software.
Features & Benefits of the Rongta RP76IIDC-USE Dot Matrix Thermal POS Printer:
- Portable and Lightweight: Designed for easy transport and setup, the Rongta RP76IIDC-USE is compact and lightweight, making it ideal for various settings, from trade shows to remote work locations.
- High-Quality Printing: With a speed of 7.6 lines per second, this printer ensures efficient and clear printing of text and graphics. It combines durability with high-quality output, making it perfect for frequent use.
- Versatile Connectivity: Equipped with USB, Serial, and Ethernet interfaces, the RP76IIDC-USE offers flexible connectivity options. This enables seamless integration with a range of devices, from computers to mobile gadgets.
Price Information
The Rongta RP76IIDC-USE Dot Matrix Thermal POS Printer is available for ৳ 18,400 in Bangladesh. Purchase it at the best price from our website. For the latest updates and offers, follow us on Facebook.
Specification
| Specification | Details | 
|---|---|
| Printing Method | 9 pins serial impact dot matrix | 
| Printing Speed | 4.4 lines/sec | 
| Printing density | 210 dots (whole dots)/420 dots (half dots) | 
| Effective Printing Width | 42CPL(7X9)/35CPL(9X9); 40CPL(7X9)/33CPL(9X9) | 
| Paper out alarm | Support | 
| Overheat protection | Support | 
| Black mark printing | Support | 
| Interface | USB, Serial, Parallel, Ethernet | 
| Drawer port | 1 port, DC24V, 1A, 6 line RJ-11 socket | 
| Paper type | High quality 1 layer of ordinary continuous paper or 2-3 layers of copy paper | 
| Paper width | 76±0.5 mm | 
| Paper Thickness | Single-layer paper thickness:0.06-0.085mm; Multi-layer paper thickness:0.05-0.08mm, Total thickness <0.20mm. | 
| Paper loading way | Not easy loading, with auto feeding function | 
| Paper cutting way | Manual tearing or auto-cut | 
| Operating Temperature (°C) | 0 to 50 | 
| Operating Humidity (%) | 10 to 80 (relative humidity) | 
| Storage Temperature (°C) | -20 to 60 | 
| Storage Humidity (%) | 10 to 90 (relative humidity) | 
| Dimension | Outer size (L x W x H) 251x160x138 (mm) | 
| Application | Restaurants, Department Stores, Kitchens, Convenience Stores, Specialty Retail, Supermarkets | 
 
	
 
				 
				 
											 
											 
		 
		 
		 
		 
		 
		 
		
Reviews
There are no reviews yet.